PRICE LIST
Updated Daily.
Get Paid Fair and Fast!
We check the market every day to get you the best rates possible.
| iPhone | Model | Excellent | Good | Damaged |
|---|---|---|---|---|
| iPhone 16 | A3081 | $395 | $257 | $60 |
| iPhone 16 Pro Max | A3084 | $630 | $410 | $75 |
| iPhone 16 Pro | A3083 | $525 | $341 | $65 |
| iPhone 16 Plus | A3082 | $450 | $293 | $60 |
| iPhone 16 e | A3212 | $250 | $163 | $40 |
| iPhone 15 | A2846 | $280 | $182 | $50 |
| iPhone 15 Pro | A2848 | $360 | $234 | $55 |
| iPhone 15 Pro Max | A2849 | $470 | $306 | $60 |
| iPhone 15 Plus | A2847 | $300 | $195 | $52 |
| iPhone 14 | A2649 | $205 | $133 | $34 |
| iPhone 14 Pro | A2650 | $255 | $166 | $38 |
| iPhone 14 Pro Max | A2651 | $290 | $189 | $45 |
| iPhone 14 Plus | A2632 | $240 | $156 | $27 |
| iPhone 13 | A2482 | $170 | $111 | $30 |
| iPhone 13 Pro | A2483 | $205 | $133 | $32 |
| iPhone 13 Pro Max | A2484 | $230 | $150 | $33 |
| iPhone 13 Mini | A2481 | $130 | $85 | $18 |
| iPhone 12 | A2172 | $90 | $59 | $24 |
| iPhone 12 Pro | A2341 | $140 | $91 | $25 |
| iPhone 12 Pro Max | A2342 | $185 | $120 | $27 |
| iPhone 12 Mini | A2176 | $85 | $55 | $12 |
| iPhone 11 | A2111 | $80 | $52 | $17 |
| iPhone 11 Pro | A2160 | $90 | $59 | $18 |
| Apple iPhone XS Max | A1921 | $60 | $39 | $11 |
| Apple iPhone XR | A1984 | $60 | $39 | $12 |
| Apple iPhone X | A1865 | $60 | $39 | $8 |
| Apple iPhone 8 | A1863 | $20 | $13 | $6 |
| Apple iPhone 8 Plus | A1864 | $50 | $33 | $7 |
| Apple iPhone 7 | A1660 | $10 | $7 | $3 |
| Apple iPhone 7 Plus | A1661 | $15 | $10 | $5 |
| Apple iPhone 6S | A1633 | $7 | $5 | $1 |
| Apple iPhone 6S Plus | A1634 | $8 | $5 | $2 |
Last Updated: Jan 15, 2026 12:00 AM
| iPad | Model | Excellent | Good | Damaged |
|---|---|---|---|---|
| iPad Pro 12.9" (6th Gen) | A2436 | $650 | $455 | $80 |
| iPad Pro 11" (4th Gen) | A2759 | $480 | $336 | $65 |
| iPad Air (5th Gen) | A2588 | $380 | $266 | $50 |
| iPad (10th Gen) | A2696 | $220 | $154 | $30 |
| iPad mini (6th Gen) | A2567 | $320 | $224 | $45 |
| iPad Pro 12.9" (5th Gen) | A2378 | $520 | $364 | $70 |
| iPad Pro 11" (3rd Gen) | A2377 | $420 | $294 | $55 |
| iPad Air (4th Gen) | A2316 | $280 | $196 | $40 |
| iPad (9th Gen) | A2602 | $180 | $126 | $25 |
| iPad (8th Gen) | A2270 | $160 | $112 | $22 |
| iPad Pro 12.9" (4th Gen) | A2069 | $420 | $294 | $55 |
| iPad Pro 11" (2nd Gen) | A2068 | $320 | $224 | $45 |
| iPad Air (3rd Gen) | A2152 | $220 | $154 | $30 |
| iPad mini (5th Gen) | A2124 | $200 | $140 | $25 |
| iPad (7th Gen) | A2197 | $140 | $98 | $18 |
| iPad Pro 12.9" (3rd Gen) | A1876 | $350 | $245 | $40 |
| iPad Pro 11" (1st Gen) | A1980 | $280 | $196 | $35 |
| iPad (6th Gen) | A1893 | $120 | $84 | $15 |
| iPad Pro 12.9" (2nd Gen) | A1670 | $300 | $210 | $35 |
| iPad Pro 10.5" | A1701 | $250 | $175 | $30 |
Last Updated: Jan 7, 2026 6:00 PM
| Samsung | Model | Excellent | Good | Damaged |
|---|---|---|---|---|
| Samsung Galaxy S24+ | SM-G926 | $290 | $189 | $55 |
| Samsung Galaxy S24 Ultra | SM-G928 | $430 | $280 | $55 |
| Samsung Galaxy S24 | SM-G921 | $230 | $150 | $42 |
| Samsung Galaxy S23+ | SM-G916 | $215 | $140 | $35 |
| Samsung Galaxy S23 Ultra | SM-G918 | $275 | $179 | $35 |
| Samsung Galaxy S23 | SM-G911 | $150 | $98 | $26 |
| Samsung Galaxy S22+ | SM-G906 | $110 | $72 | $20 |
| Samsung Galaxy S22 Ultra | SM-G908 | $160 | $104 | $20 |
| Samsung Galaxy S22 | SM-G901 | $95 | $62 | $20 |
| Samsung Galaxy S21+ | SM-G996 | $70 | $46 | $17 |
| Samsung Galaxy S21 Ultra | SM-G998 | $90 | $59 | $17 |
| Samsung Galaxy S21 | SM-G991 | $50 | $33 | $17 |
| Samsung Galaxy S20+ | SM-G986 | $85 | $55 | $9 |
| Samsung Galaxy S20 Ultra | SM-G988 | $115 | $75 | $9 |
| Samsung Galaxy S20 FE | SM-G781 | $45 | $29 | $9 |
| Samsung Galaxy S20 | SM-G981 | $70 | $46 | $9 |
| Samsung Galaxy S10e | SM-G970U | $45 | $29 | $11 |
| Samsung Galaxy S10+ | SM-G975U | $60 | $39 | $11 |
| Samsung Galaxy S10 | SM-G973 | $45 | $29 | $11 |
Last Updated: Jan 15, 2026 12:00 AM
